Sunday, April 22, 2007

Karthikeyan wins

THRISSUR: P. Karthikeyan won the Thrissur FIDE rating all-India open chess tournament shocking top seed Saptarshi Roy in the final round here on Friday.

Important results (10th round): P. Karthikeyan (8.5) bt Saptarshi Roy (7.5); Ram S. Krishnan (8) drew with B.S. Shivanandan (7.5); K. Rathnakaran (7) lost to P. Konguvel (8); Preetham R. Sharma (8) bt Anurag Jaiswal (7); Syed Anwar Shazuli (7) drew with A. Shankar (7); Joydeep Dutta (7) drew with R.R. Lakshman (7); M.B. Muralidharan (7.5) bt O.A. Raju (6.5); M. Kunal (6.5) lost to K. Priyadarshan (7.5); Dusthageer Ibrahim (7) drew with T.J. Suresh Kumar (7); M. Paramashivam (7) bt C. Natarajan (6).

The standings: 1. Karthikeyan (8.5); 2-4. Ram, Konguvel and Preetham (8); 4-8. Shivanandan, Saptarshi, Priyadarshan and Muraleedharan (7.5); 9-10. Ratnakaran and Anurag (7).


Standings
Place Name Feder Rtg Score Progr.

1 Karthikeyan, P., IND 2226 8.5 45.5
2 Ram, S. Krishnan, IND 2363 8 49.5
3 Konguvel, Ponnuswamy, IND 2381 8 46
4 Sharma, R. Preetham, IND 2281 8 45.5
5 Sivanandan, B.S., IND 2326 7.5 45
6 Saptarshi, Roy, IND 2417 7.5 45
7 Priyadharshan, K., IND 2216 7.5 44
8 Muralidharan, M.B., IND 2245 7.5 43.5
9 Rathnakaran, K., IND 2413 7 45.5
10 Anurag, Jaiswal, IND 2110 7 44
11 Dusthageer, Ibrahim M., IND 2196 7 44
12 Laxman, R.R., IND 2282 7 44
13 Syed Anwar, Shazuli, IND 2287 7 42.5
14 Shankar, A., IND 2183 7 42.5
15 Nirmal, E.P., IND 2220 7 41.5
16 Suresh, Kumar T.J., IND 2167 7 41.5
17 Alex, Thomas K., IND 2206 7 41
18 Nimmy, A.G., IND 2164 7 41
19 Dutta, Joydeep, IND 2200 7 40.5
20 Nath, Rupankar, IND 2193 7 40
21 Paramasivam, M., IND 2071 7 39
22 Suresh, P.k., IND 2045 7 38.5
23 Gopalkrishna.P, IND 7 36
24 Jagadeesh, A.K., IND 2147 7 35
25 Anilkumar, O.T., IND 2256 6.5 42.5
26 Sreejith, G.S., IND 2058 6.5 39.5
27 Gahan, M.G., IND 1953 6.5 39
28 Haridas, K., IND 2137 6.5 38.5
29 Naveen S. Hegde, IND 2186 6.5 38
Kunal, M., IND 2166 6.5 38
Barve, Saurabh, IND 2074 6.5 38
Venkatesh, H., IND 2060 6.5 38
33 Purushothaman, T, IND 2254 6.5 37
34 Linda, Rangarajan, IND 2066 6.5 36.5
35 Akash Pc Iyer,, IND 1857 6.5 35.5
36 Muralidharan, R., IND 1999 6.5 35
Raju.O.A, IND 6.5 35
38 Ganesh, Babu S., IND 2040 6.5 34.5
39 Pramod Das K L,, IND 1935 6.5 34
40 Patil, Pratik, IND 1973 6.5 33.5
41 Abdulkhader.A, IND 6.5 29
42 Santu, Mondal, IND 2173 6 41.5
43 Mohanan, U.C., IND 2116 6 38.5
44 Sumith, Balan, IND 2064 6 38
45 Sarbajit, Adhikari, IND 1998 6 37
46 Natarajan, C., IND 2280 6 36.5
Majumdar, Shankar, IND 2086 6 36.5
Stanley, Samson P., IND 2038 6 36.5
Mohammed, Dilshad, IND 1800 6 36.5
50 Lakshimi, Narayanan, IND 2124 6 36
Srikanth, Ajay, IND 1994 6 36
52 Madhusoodanan, K.R., IND 2037 6 35
Srinivas, Menon, IND 1970 6 35
54 Rahul, Manohar M., IND 2003 6 33.5
Shruthi, K., IND 1970 6 33.5
Jude Antony Paul,, IND 1818 6 33.5
57 D. Ashraf, Subhani, IND 2001 6 33
Raju, M., IND 1979 6 33
59 Selvarajan.S, IND 6 32
60 Sreejith.A.S, IND 6 31.5
61 Srinivasan, V.G., IND 1886 6 30.5
Viswanathan.M.S, IND 6 30.5
63 Niji, A., IND 1873 6 30
Jishore.V.M, IND 6 30
65 Muraleedaran, P G, IND 2022 6 29
Kollath Athish, IND 6 29
67 Roby.P.A, IND 6 28.5
68 Vishnu Sharon R., IND 1947 6 27.5
69 Joy, Lazar M.A., IND 2162 5.5 37
Kannan, M., IND 2039 5.5 37
71 Gopalakrishna, K., IND 2101 5.5 36
72 Bharadwaj H.G.,, IND 2013 5.5 35.5
73 Mohana, Priya J., IND 1991 5.5 35
74 Pathrose, C.T, IND 1954 5.5 33.5
75 Babu, S., IND 2114 5.5 33
Manasa, K., IND 1896 5.5 33
77 Harihara Sudan.M,, IND 1956 5.5 32.5
78 Aswathy, Balagopalan, IND 1929 5.5 32
Raghavender, S., IND 1858 5.5 32
80 Shyam.V.B, IND 5.5 31.5
81 Balakrishnan, S., IND 1906 5.5 31
Raj Kumar Ray, IND 5.5 31
83 Arjun, P.K., IND 1961 5.5 30.5
84 Swaroop.M,, IND 1826 5.5 30
85 Jethin, Saji Isaac, IND 1956 5.5 29.5
Sathyanarayanan, S., IND 1922 5.5 29.5
87 Poojakanth, M., IND 1896 5.5 29
88 Prasanna, Krishna B., IND 1798 5.5 28
89 Bharat Linggi, IND 5.5 27.5
90 Mugilan.S, IND 5.5 26.5
Salman Faris, IND 5.5 26.5
92 Neil Franclin.S, IND 5.5 26
93 Nagesh.J, IND 5.5 25
94 Mohammed, Fawaz, IND 1972 5 33
95 Sheena, E., IND 1941 5 32.5
96 Gnana, Sekhar G., IND 1869 5 31.5
97 Nirmal, Das E., IND 2005 5 29.5
Vishnu Gopakumar,, IND 1872 5 29.5
Teenu Thomas,, IND 1818 5 29.5
Vinayak.V.P, IND 5 29.5
101 Aatirah.C.P,, IND 1895 5 29
Antony.K.T, IND 5 29
103 Subramanian, T.V., IND 1844 5 28.5
Mugil Jayavel,, IND 1745 5 28.5
Syed, Rehman Nazer, IND 1734 5 28.5
106 Sreeprakash, P, IND 1750 5 28
107 Manu.M, IND 5 27
Sri Sarkthi Vel Murugan.C, IND 5 27
Sriramulu.A.V, IND 5 27
110 Tejas Ravichandran,, IND 1973 5 26
111 Jaitheerth.K, IND 5 25.5
Madhan.N, IND 5 25.5
113 Vivekananda, L, IND 1816 5 25
Radhakrishnan.K.S, IND 5 25
115 Harilal.P.P, IND 5 24.5
Ramesh.P, IND 5 24.5
117 Gopakumar.M.S, IND 5 23.5
118 Bharat Vijay, IND 5 23
119 Anjali Menon, IND 5 22.5
120 Akshay Bharadwaj, IND 5 22
121 Nair Sree Laxmi, IND 5 21.5
122 Aswin.P.G, IND 5 21
Yohan.J, IND 5 21
124 Anjana.S.Phalgunan, IND 5 20.5
125 Jaffar Ali, M.J,, IND 1890 4.5 29
Rabbani Basha, S.,, IND 1619 4.5 29
127 Sanjid, Latheef, IND 1900 4.5 28
128 Ittyara Paul Vadassery,, IND 1863 4.5 27.5
129 Aparna, R., IND 1775 4.5 27
130 Abhijith.R, IND 4.5 26
131 Saravana Ganesh Pandian,,, IND 1786 4.5 25.5
Vishnu Valsalan, IND 4.5 25.5
133 Sajan.C.T, IND 4.5 25
134 Narayanan.S.L, IND 4.5 24
135 Vighnesh.K.V, IND 4.5 23
136 Aravindan.K, IND 4.5 22.5
Dipesh.Y.Khilari, IND 4.5 22.5
Pranav.K, IND 4.5 22.5
Shanmugasundaram.G, IND 4.5 22.5
140 Muhammed Reja.C, IND 4.5 22
141 Bindumadhavan, Krishnapra, IND 1418 4.5 21
142 Ashok Maruthi.P, IND 4.5 20
Nidhisha.K, IND 4.5 20
144 Gopinath Nayak.S, IND 4.5 18.5
145 Anees Mohammed.K.S, IND 4.5 17
146 Jayachandhar, N., IND 1797 4 27.5
147 Ram Kumar.S, IND 4 24.5
148 Mikhil.T.P, IND 4 24
Mohammed Fakrudeen.M, IND 4 24
Muralidharan.C.R, IND 4 24
Sanjeev.S.S, IND 4 24
152 Alka Raj, IND 4 23.5
Satchit Varma, IND 4 23.5
154 Ahmed Anees.B, IND 4 22.5
Jayesh.M, IND 4 22.5
Shanth Kumar.G, IND 4 22.5
157 Azhar Ahmed.M.V, IND 4 22
Joy.P.O, IND 4 22
159 Babu.M.M, IND 4 21
160 Lakshmanan Veeraraghavan,, IND 1833 4 20
Raghuraj.V.N, IND 4 20
162 Arjun.M, IND 4 19
Vivek Bengre.L.N, IND 4 19
164 Suroop Krishna, IND 4 18
165 Balasubramaniam.M, IND 4 17.5
166 Jeyaprakanth.J, IND 4 17
167 Sharang.M.S, IND 4 14
168 Mukesh.M,, IND 1749 3.5 25
169 Arjun Roshik Bharat, IND 3.5 22
170 Radha Krishna, D, IND 1520 3.5 21
171 Athul.E, IND 3.5 20.5
Rohith Raja.M, IND 3.5 20.5
173 Revanth Reddy.G.V, IND 3.5 20
174 Mittal, Sanjoykumar, IND 1727 3.5 19.5
175 Aswin Varma.K, IND 3.5 18.5
Karthigeyan.D, IND 3.5 18.5
Vishnuprasad.A.S, IND 3.5 18.5
178 Hari Prasad.S, IND 3.5 18
Karthik Bharadwaj.M.R, IND 3.5 18
Nithin.S.Poduval, IND 3.5 18
181 Pavithran, K.k., IND 2026 3.5 17.5
Anjana Krishna, S.,, IND 1614 3.5 17.5
Abdul Samad, IND 3.5 17.5
184 Sohitha.A, IND 3.5 15.5
185 Avinash.V, IND 3.5 13
186 Amir Asim,, IND 1924 3 22
187 Narayanan, S.r, IND 1853 3 21
188 Velayutham.T, IND 3 18.5
189 Hilmi Parveen, IND 3 16
190 Hariraj.K, IND 3 15.5
191 Abhai Kollara, IND 3 15
Aishwarya.R, IND 3 15
193 Neethish.M.M, IND 3 14.5
194 Thirtha Kanth.M, IND 3 14
195 Preeth Maria Jose, IND 3 13.5
196 Midhuna.O.T, IND 3 13
Nidhisha.M.Mohan, IND 3 13
198 Maanas.O.T, IND 3 11
199 Ramesh.R, IND 3 10
200 Rahul Raja.M, IND 2.5 11
201 Parvathy.S.L, IND 2.5 10
202 Santhosh, P.V., IND 2009 2.5 7.5
203 Adhithya.R, IND 2 13
204 Suresh, Kumar N.T., IND 2079 2 9
Ajay.R.Warier, IND 2 9
Preeti Kumaran, IND 2 9
207 Jeswin Mathew, IND 2 7.5
208 Millith, V.r, IND 1889 2 6
209 Poulose Paul Vadassery, IND 2 5
210 Sharma.K.V, IND 1.5 8.5
211 Sherfin.S, IND 1.5 7.5
212 Anand Alex, IND 1.5 3.5
213 Shiva Ravi Pillai, IND 1 5
214 Suresh.T, IND 0 0

1 comment:

  1. yo dudes,wanna see a glorious name in it? ..then check sherfin ,2 hundred something rank .... :)

    ReplyDelete