Tuesday, April 22, 2008

10th Dubai Open 2008 6-15 April 2008

Final Ranking after 9 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 PHI GM So Wesley PHI 2540 7,0 20234 0,0 39,5
2 GEO GM Gagunashvili Merab GEO 2553 7,0 20085 0,0 39,0
3 IRI GM Ghaem Maghami Ehsan IRI 2604 7,0 19789 0,0 35,0
4 CHN GM Li Chao B CHN 2581 7,0 19605 0,0 37,0
5 IND GM Gupta Abhijeet IND 2521 6,5 20400 0,0 36,0
6 UKR GM Drozdovskij Yuri UKR 2581 6,5 20135 0,0 36,0
7 IND IM Laxman R R IND 2488 6,5 19794 0,0 33,0
8 UKR GM Neverov Valeriy UKR 2568 6,5 19658 0,0 34,0
9 GEO GM Arutinian David GEO 2593 6,5 19546 0,0 34,5
10 AZE GM Ibrahimov Rasul AZE 2535 6,5 19533 0,0 33,0
11 AZE GM Guseinov Gadir AZE 2625 6,5 19527 0,0 31,0
12 AZE GM Guliev Sarhan AZE 2487 6,5 18570 0,0 31,0
13 UAE FM Salem A R Saleh UAE 2429 6,0 19985 0,0 36,0
14 UKR GM Kuzubov Yuriy UKR 2603 6,0 19690 0,0 32,0
15 ARM GM Kotanjian Tigran ARM 2570 6,0 19663 0,0 32,5
16 EGY GM Adly Ahmed EGY 2578 6,0 19634 0,0 33,0
17 KAZ GM Ibrayev Nurlan KAZ 2507 6,0 19370 0,0 32,5
18 IND IM Sachdev Tania IND 2423 6,0 19184 0,0 29,5
19 CHN FM Wu Xibin CHN 2351 6,0 19137 0,0 27,0
20 CHN Zhou Weiqi CHN 2560 6,0 19088 0,0 32,5
21 IND IM Ashwin Jayaram IND 2446 6,0 18905 0,0 29,5
22 IND GM Negi Parimarjan IND 2514 6,0 18872 0,0 30,0
23 AZE IM Guliev Logman AZE 2434 6,0 18559 0,0 29,5
24 KAZ GM Kotsur Pavel KAZ 2568 5,5 19920 0,0 33,5
25 GEO GM Gelashvili Tamaz GEO 2622 5,5 19831 0,0 32,5
26 EGY IM Frhat Ali EGY 2392 5,5 19669 0,0 30,5
27 IND GM Ramesh R B IND 2472 5,5 19625 0,0 29,5
28 AZE GM Safarli Eltaj AZE 2524 5,5 19410 0,0 30,0
29 KAZ IM Ismagambetov Anuar KAZ 2492 5,5 19317 0,0 30,5
30 MAR IM Tissir Mohamed MAR 2440 5,5 19257 0,0 29,5
31 IRI FM Soozankar A M IRI 2221 5,5 19111 0,0 26,0
32 IRI Noroozi Omid IRI 2274 5,5 18938 0,0 26,0
33 AZE IM Durarbeyli Vasif AZE 2384 5,5 18811 0,0 28,0
34 IND Shiven Khosla IND 2086 5,5 18802 0,0 24,5
35 EGY IM El Taher Fouad EGY 2486 5,5 18578 0,0 28,5
36 CHN Wang Li CHN 2406 5,5 18392 0,0 27,0
37 RUS IM Nedochetov Mikhail RUS 2355 5,5 18237 0,0 25,0
38 IND Praveen Kumar C IND 2287 5,5 18122 0,0 24,5
39 LIB FM Somoff Abdo LIB 2278 5,5 16181 0,0 26,5
40 RUS GM Gleizerov Evgeny RUS 2556 5,0 19386 0,0 30,5
41 IND Ramnath Bhuvanesh R IND 2204 5,0 19054 0,0 23,0
42 PHI IM Sadorra Julio Catalino PHI 2455 5,0 19012 0,0 27,5
43 IRI FM Moosavian S Hamed IRI 2404 5,0 18986 0,0 28,0
44 UAE FM Saeed Ishaq UAE 2174 5,0 18983 0,0 25,0
45 KAZ WGM Sergeeva Maria KAZ 2317 5,0 18853 0,0 26,0
46 PHI Tabada Jobannie C PHI 2057 5,0 18772 0,0 24,0
47 IND IM Sharma Dinesh K IND 2357 5,0 18478 0,0 27,0
48 IRI WIM Pourkashiyan Atousa IRI 2268 5,0 18341 0,0 25,5
49 IND FM Arvind C J IND 2292 5,0 18295 0,0 25,0
50 IND Tejas Ravichandran IND 2044 5,0 18247 0,0 21,0
51 RUS IM Kalegin Evgenij RUS 2510 5,0 18097 0,0 25,5
52 IND IM Ravi Lanka IND 2382 5,0 18057 0,0 25,0
53 IND FM Narayanan Srinath IND 2220 5,0 18056 0,0 23,5
54 IND FM Grover Sahaj IND 2300 5,0 17710 0,0 24,0
55 IND Phadke Sohan IND 2285 5,0 16636 0,0 26,5
56 IND WGM Mohota Nisha IND 2400 5,0 14973 0,0 20,5
57 GEO GM Pantsulaia Levan GEO 2617 4,5 19351 0,0 28,5
58 IRI Momeni E IRI 2253 4,5 19239 0,0 27,0
59 AZE IM Bajarni Ilgar AZE 2344 4,5 19096 0,0 26,0
60 MAS IM Mas Hafizulhelmi MAS 2396 4,5 19067 0,0 28,0
61 IRI Nasri Amin IRI 2364 4,5 18845 0,0 27,5
62 IND D'cuna Antonio V. IND 2127 4,5 18789 0,0 22,5
63 UAE IM Hassan Abdullah UAE 2352 4,5 18511 0,0 25,0
64 JOR FM Mohannad Farhan JOR 2285 4,5 18145 0,0 23,0
65 IND WGM Ramaswamy Aarthie IND 2298 4,5 18005 0,0 24,0
66 CHN WGM Zhang Jilin CHN 2361 4,5 17987 0,0 22,5
67 IND Suresh Kumar T J IND 2192 4,5 17796 0,0 20,0
68 SUD Ali Obay SUD 2081 4,5 17736 0,0 19,0
69 PHI FM Molina Antonio PHI 2150 4,5 17584 0,0 19,5
70 PHI Yap Ernesto M PHI 2038 4,5 17549 0,0 18,0
71 IND Debashis Das IND 2294 4,5 17152 0,0 21,5
72 IND WIM Meera Sai IND 2227 4,5 16655 0,0 15,5
73 IND Anuprita Patil IND 2062 4,5 15259 0,0 17,0
74 IRI Nikzaban Ehsan IRI 2069 4,0 19041 0,0 24,0
75 MDA WGM Smokina Karolina MDA 2234 4,0 18790 0,0 22,0
76 MDA WGM Partac Elena MDA 2125 4,0 18687 0,0 20,0
77 UAE FM Othman A Moussa UAE 2335 4,0 18351 0,0 23,0
78 ENG Paul Dargan ENG 0 4,0 18277 0,0 22,0
79 UAE Khalil Ibrahim UAE 2008 4,0 18211 0,0 19,5
80 IND WFM Swati Mohota IND 2114 4,0 18088 0,0 18,0
81 EGY IM El Arousy Abdulhamid EGY 2298 4,0 18068 0,0 24,0
82 IRI Chaichi Navid IRI 2134 4,0 17965 0,0 21,0
83 IND CM Haridas K IND 2122 4,0 17774 0,0 20,5
84 UAE FM Mohamed Hossein UAE 2222 4,0 17773 0,0 18,5
85 JOR IM Khader Sami JOR 2427 4,0 17765 0,0 24,0
86 UAE Saud Mohamed UAE 2158 4,0 17559 0,0 20,0
87 IRI WIM Ghader Pour Shayesteh IRI 2177 4,0 17490 0,0 19,0
88 BRN Al Sulaiti Ali BRN 2161 4,0 17196 0,0 17,5
89 IND Natarajan C IND 2241 4,0 16988 0,0 19,5
90 IRI Doostkom P IRI 2186 4,0 16516 0,0 17,5
91 AZE FM Bajarani Ulvi AZE 2234 4,0 16422 0,0 15,0
92 ENG Rice Chris B ENG 2108 4,0 15321 0,0 17,0
93 UAE Omar Noaman UAE 1926 4,0 15218 0,0 16,0
94 PHI Arellano Robert PHI 2023 3,5 18340 0,0 20,5
95 SYR FM Al Mahayri Sabri SYR 2202 3,5 18150 0,0 18,5
96 IRI Mari Ooriad Pouya IRI 2165 3,5 18022 0,0 19,5
97 IND Johny P I IND 0 3,5 17775 0,0 16,5
98 CHN Qu Yanqiao CHN 1967 3,5 17739 0,0 18,5
99 UAE FM Alhuwar Jasem UAE 2274 3,5 17585 0,0 21,0
100 LIB Mroweh Husein LIB 2095 3,5 15603 0,0 17,5
101 PLE Kayle Charles PLE 2059 3,5 15588 0,0 15,5
102 UAE Abdulkarim Ali UAE 1919 3,5 14517 0,0 13,0
103 KAZ Gaponenko Leonid KAZ 2124 3,5 13350 0,0 17,0
104 BRN Bukhalaf Khalaf BRN 1839 3,5 8500 0,0 12,5
105 PLE Al-Housa Khalil PLE 2023 3,0 17956 0,0 17,0
106 RUS Poleschikov Alexey RUS 1998 3,0 17514 0,0 16,0
107 IRI WFM Hakimifard Ghazal IRI 2055 3,0 17514 0,0 15,0
108 UAE Mohamed Eissa UAE 1848 3,0 17141 0,0 14,0
109 GER Schmid Stefan GER 2206 3,0 16365 0,0 14,0
110 UAE Al Zarooni Ayesha Eisa UAE 0 3,0 16222 0,0 11,5
111 UAE WFM Abdulaziz Eman UAE 0 3,0 13873 0,0 10,5
112 QAT Safar Reem QAT 1749 3,0 13824 0,0 10,0
113 UAE Al Zarooni Kulood Eisa UAE 0 3,0 13543 0,0 10,0
114 UAE Jamila Juma UAE 1752 3,0 13138 0,0 11,0
115 UAE WFM Abdulaziz Amal UAE 1639 3,0 12137 0,0 11,0
116 BRN Mohamed Sheer BRN 1924 2,5 17556 0,0 13,5
117 UAE Ahmed Fayez UAE 0 2,5 15722 0,0 10,0
118 UAE Salem Amna UAE 1782 2,5 14643 0,0 12,5
119 UAE WFM Bukhashem Fayeqa S UAE 1733 2,5 12347 0,0 10,0
120 UAE Nouman Amna UAE 0 2,5 11837 0,0 11,5
121 UAE Abdullah Ali UAE 0 2,5 11793 0,0 8,5
122 SYR Darwish Mohamed SYR 2157 2,0 15280 0,0 14,0
123 UAE Khadija Malalla UAE 1681 2,0 12308 0,0 8,5
124 UAE Saleh Naif UAE 0 2,0 10002 0,0 10,0
125 UAE Abdullah Abdulaziz UAE 0 2,0 9823 0,0 4,0
126 UAE FM Marwan Abdulwahab UAE 2096 1,0 9036 0,0 8,0
127 IRI Taghikhani Amir Ali IRI 1811 1,0 8713 0,0 7,0
128 UAE Abdulaziz Ali UAE 0 1,0 8187 0,0 3,5
129 CZE GM Rausis Igor CZE 2512 1,0 2288 0,0 9,0
130 IRI Sadatnajafi M IRI 2288 0,0 12703 0,0 0,0
131 IRI Mehdi Samer IRI 2153 0,0 0 0,0 0,0
SUD Yousif Ammar Mohd SUD 2054 0,0 0 0,0 0,0

TN's P Shyam Nighil wins FIDE tournament

Palakkad, April 22 (PTI):P Shyam Nighil of Tamil Nadu triumphed scoring nine points in the Second International FIDE rating chess tournament that concluded here today.

Stany G A from Karnataka with eight-and-a-half points came second in the tournament in which 104 chess players participated.