| 41 | KOORKANCHERY | INC | |
| 42 | KANIMANGALAM | INC | |
| 43 | PANAMUKKU | INC | |
| 44 | NEDUPUZHA | CPI(M) | |
| 45 | KARIATTUKARA | INC | |
| 46 | CHETTUPUZHA | INC | |
| 47 | PULLAZHI | INC | |
| 48 | OLARI | INC | |
| 49 | ELTHURUTHU | KC(M) | |
| 50 | LALOOR | INC | |
| 51 | ARANATTUKARA | INDEPENDENT | |
| 52 | KANATTUKARA | INC | |
| 53 | AYYANTHOLE | CPI(M) | |
| 54 | CIVIL STATION | INC | |
| 55 | PUTHURKARA | INC |
Monday, January 10, 2011
corporation
corporation thrissur
| ward No | Ward | Member's Name * | Party |
| 1 | PUNKUNNAM | BJP | |
| 2 | KUTTANKULANGARA | INC | |
| 3 | PATTURAIKAL | INC | |
| 4 | VIYYUR | INC | |
| 5 | PERINGAVU | INC | |
| 6 | RAMAVARMAPURAM | CPI(M) | |
| 7 | KUTTUMUKKU | INC | |
| 8 | VILLADAM | INC | |
| 9 | CHEROOR | INC | |
| 10 | MUKKATTUKARA | SJ(D) | |
| 11 | GANDHI NAGAR | INC | |
| 12 | CHEMBUKAVU | INC | |
| 13 | KIZHAKUMPATTUKARA | INC | |
| 14 | PARAVATTANI | SJ(D) | |
| 15 | OLLUKARA | INC | |
| 16 | NETTISSERI | INC | |
| 17 | MULLAKKARA | INC | |
| 18 | MANNUTHY | INC | |
| 19 | KRISHNAPURAM | INDEPENDENT | |
| 20 | KALATHODU | INC | |
| 21 | NADATHARA | INC | |
| 22 | CHELAKOTTUKARA | INC | |
| 23 | MISSION QUARTERS | INC | |
| 24 | VALARKAVU | INC | |
| 25 | KURIYACHIRA | INC | |
| 26 | ANCHERI | INC | |
| 27 | KUTTANELLUR | INC | |
| 28 | PADAVARADU | CPI(M) | |
| 29 | EDAKUNNI | INC | |
| 30 | THAIKATTUSSERY | INC | |
| 31 | OLLUR | KC(M) | |
| 32 | CHIYYARAM SOUTH | INC | |
| 33 | CHIYYARAM NORTH | CPI(M) | |
| 34 | KANNAMKULANGARA | INDEPENDENT | |
| 35 | PALLIKULAM | INC | |
| 36 | THEKKINKADU | INC | |
| 37 | KOTTAPPURAM | INC | |
| 38 | POOTHOLE | CPI | |
| 39 | KOKKALA | INDEPENDENT | |
| 40 | VADUKKARA | INC |
Subscribe to:
Comments (Atom)