| 41 | KOORKANCHERY | INC | |
| 42 | KANIMANGALAM | INC | |
| 43 | PANAMUKKU | INC | |
| 44 | NEDUPUZHA | CPI(M) | |
| 45 | KARIATTUKARA | INC | |
| 46 | CHETTUPUZHA | INC | |
| 47 | PULLAZHI | INC | |
| 48 | OLARI | INC | |
| 49 | ELTHURUTHU | KC(M) | |
| 50 | LALOOR | INC | |
| 51 | ARANATTUKARA | INDEPENDENT | |
| 52 | KANATTUKARA | INC | |
| 53 | AYYANTHOLE | CPI(M) | |
| 54 | CIVIL STATION | INC | |
| 55 | PUTHURKARA | INC |
Monday, January 10, 2011
corporation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment