| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | |
| 1 | Osama Salim | IND | 2002 | TN | 7.5 | 50 | 45.5 | 44.75 | 43 | |
| 2 | IM | Praveen Kumar C. | IND | 2312 | ICF | 7.5 | 46 | 41 | 41.75 | 39.5 |
| 3 | IM | Karthikeyan P. | IND | 2415 | TN | 7 | 52 | 46 | 41.75 | 45 |
| 4 | FM | Maheswaran P. | IND | 2249 | TN | 7 | 51 | 45.5 | 42 | 44 |
| 5 | IM | Stany G.A. | IND | 2432 | AAI | 7 | 49.5 | 44.5 | 39 | 42 |
| 6 | Lokesh P. | IND | 2239 | TN | 7 | 48.5 | 43.5 | 40 | 41.5 | |
| 7 | Gireman Ja | IND | 2187 | TN | 7 | 48.5 | 43.5 | 39.25 | 41 | |
| 8 | Anilkumar O.T. | IND | 2162 | KER | 7 | 48 | 42.5 | 40.25 | 41.5 | |
| 9 | Harsha Bharathakoti | IND | 2106 | AP | 7 | 47.5 | 42.5 | 39.25 | 41 | |
| 10 | Syed Anwar Shazuli | IND | 2274 | ICF | 7 | 47.5 | 42.5 | 38 | 40 | |
| 11 | Senthil Kumaran R.P. | IND | 2096 | TN | 7 | 46.5 | 41 | 38.75 | 40 | |
| 12 | Joy Lazar M.A. | IND | 2096 | KER/TCR | 7 | 43 | 38.5 | 36.5 | 37 | |
| 13 | Pratyusha Bodda | IND | 2136 | AP | 7 | 41 | 37 | 33 | 35 | |
| 14 | Ram S. Krishnan | IND | 2248 | BSNL | 6.5 | 52 | 47 | 37.75 | 44.5 | |
| 15 | Phoobalan P. | IND | 2318 | ICF | 6.5 | 49 | 44 | 34.75 | 42 | |
| 16 | Kunal M. | IND | 2291 | TN | 6.5 | 48 | 43 | 36.25 | 40.5 | |
| 17 | Ganesh R | IND | 1985 | TN | 6.5 | 47 | 41.5 | 34.75 | 39.5 | |
| 18 | Arjun K. | IND | 1969 | KER | 6.5 | 46.5 | 42.5 | 35 | 39.5 | |
| 19 | Abhishek A | IND | 1963 | KER | 6.5 | 46.5 | 42 | 34 | 39.5 | |
| 20 | Yogit S | IND | 2026 | TN | 6.5 | 46 | 41 | 34.25 | 39 | |
| 21 | Gavi Siddayya | IND | 1952 | KAR | 6.5 | 45.5 | 41 | 34 | 38.5 | |
| 22 | Shashaank D.S. | IND | 2141 | TN | 6.5 | 45 | 40.5 | 32.75 | 38 | |
| 23 | Ramalingam Karthik | IND | 1976 | TN | 6.5 | 43.5 | 39.5 | 30.5 | 36.5 | |
| 24 | Raghavendra V. | IND | 2040 | KAR | 6.5 | 43.5 | 39 | 33 | 37 | |
| 25 | Suresh P.K. | IND | 1976 | KER/TCR | 6.5 | 42.5 | 38.5 | 33 | 35.5 | |
| 26 | Madhusoodanan K.R. | IND | 2035 | KER | 6.5 | 38.5 | 35 | 28.75 | 33 | |
| 27 | IM | Konguvel Ponnuswamy | IND | 2357 | ONGC | 6 | 50 | 45 | 34.75 | 42.5 |
| 28 | Malla Nooka Raju | IND | 2000 | AP | 6 | 50 | 45 | 33 | 43 | |
| 29 | Iniyan P | IND | 1916 | TN | 6 | 49 | 44.5 | 33.25 | 41.5 | |
| 30 | Ganesh Babu S. | IND | 2052 | TN | 6 | 47.5 | 42.5 | 32.75 | 40.5 | |
| 31 | WFM | Mahalakshmi M | IND | 2048 | TN | 6 | 47 | 43 | 30.5 | 40 |
| 32 | Hilmi Parveen | IND | 1665 | KER | 6 | 46.5 | 42.5 | 29.75 | 39.5 | |
| 33 | Anjana Krishna S | IND | 1898 | KER | 6 | 46.5 | 42 | 29.5 | 39.5 | |
| 34 | Jaswant G | IND | 1987 | TN | 6 | 46 | 41 | 31.5 | 39 | |
| 35 | Harini S. | IND | 2078 | TN | 6 | 45 | 40.5 | 31.5 | 38 | |
| 36 | Santoshkashyap Hg | IND | 2050 | KAR | 6 | 45 | 40 | 29.75 | 38 | |
| 37 | Akash R | IND | 1795 | TN | 6 | 44 | 40 | 27.5 | 37 | |
| 38 | Athish K | IND | 1916 | KER | 6 | 43.5 | 40 | 27 | 36.5 | |
| 39 | Sakthivel Pandian V S | IND | 1950 | TN | 6 | 43 | 38.5 | 30.25 | 36 | |
| 40 | My Aditya | IND | 1641 | AP | 6 | 42 | 38.5 | 27.25 | 35.5 | |
| 41 | Muralidharan R. | IND | 1783 | TN | 6 | 41.5 | 37.5 | 26 | 34.5 | |
| 42 | Manoj M. V. | IND | 1711 | KER | 6 | 40.5 | 37 | 25.25 | 33.5 | |
| 43 | Nair Sanjeev | IND | 1810 | MAH | 6 | 40 | 36.5 | 25 | 33 | |
| 44 | Harshavardhan R.B. | IND | 1910 | TN | 6 | 40 | 35.5 | 27 | 34 | |
| 45 | Jos Paul Davis | IND | 1734 | KER/TCR | 6 | 39.5 | 35.5 | 27 | 32.5 | |
| 46 | Ananya S | IND | 1793 | KAR | 5.5 | 49.5 | 44.5 | 29.75 | 42.5 | |
| 47 | Badrinath S. | IND | 1773 | PUD | 5.5 | 47.5 | 43.5 | 29.25 | 40 | |
| 48 | Manikandan K.K. | IND | 2047 | KER/TCR | 5.5 | 46 | 41.5 | 28.75 | 38.5 | |
| 49 | Varma Shabdhik | IND | 1791 | KAR | 5.5 | 46 | 41 | 28.5 | 39.5 | |
| 50 | Yashaskara Jois K.R | IND | 1593 | KAR | 5.5 | 45 | 41 | 27.5 | 38.5 | |
| 51 | Harsh Mangesh Ghag | IND | 1835 | MAH | 5.5 | 45 | 40.5 | 27.75 | 38 | |
| 52 | Binju Oommen | IND | 1982 | KER | 5.5 | 44 | 39.5 | 27.75 | 37 | |
| 53 | Nirmal Das E. | IND | 1862 | KER | 5.5 | 44 | 39.5 | 24.75 | 36.5 | |
| 54 | Nihal Sarin | IND | 1580 | KER/TCR | 5.5 | 43.5 | 40.5 | 24.75 | 36 | |
| 55 | Joy. P.O | IND | 1709 | KER/TCR | 5.5 | 43.5 | 39.5 | 25 | 36 | |
| 56 | Arjun Adappa | IND | 1716 | KAR | 5.5 | 43 | 39.5 | 23.75 | 36.5 | |
| 57 | Sanjay S Pillai | IND | 1677 | KER | 5.5 | 43 | 39 | 24.25 | 36.5 | |
| 58 | Barath M | IND | 1819 | GOA | 5.5 | 43 | 38.5 | 25 | 36 | |
| 59 | Arun Kumar K.G | IND | 1809 | KER | 5.5 | 42.5 | 38.5 | 22.75 | 35.5 | |
| 60 | Bimal Joseph P | IND | 1766 | KER | 5.5 | 42.5 | 38.5 | 21.75 | 36 | |
| 61 | Unnikrishnan S | IND | 1684 | KER | 5.5 | 42.5 | 38 | 28.75 | 36.5 | |
| 62 | Harilal.P.P | IND | 1729 | KER/TCR | 5.5 | 42 | 38.5 | 24.25 | 35 | |
| 63 | Pramod Das Kl | IND | 1912 | KER | 5.5 | 42 | 37.5 | 25.25 | 35.5 | |
| 64 | Abhijith M. | IND | 1784 | KER | 5.5 | 41.5 | 37.5 | 24.75 | 35 | |
| 65 | Jibi Kallingalpadem | IND | 1727 | KER | 5.5 | 41.5 | 37 | 23.75 | 35 | |
| 66 | Singaram P.L. | IND | 1730 | TN | 5.5 | 41 | 37.5 | 23.25 | 34 | |
| 67 | Ojas Kulkarni | IND | 1651 | KAR | 5.5 | 40.5 | 37 | 23.75 | 34 | |
| 68 | Nikhil R. Umesh | IND | 1703 | KAR | 5.5 | 40.5 | 37 | 23.25 | 33.5 | |
| 69 | Chandar Raju | IND | 1846 | KER | 5.5 | 40.5 | 37 | 22.5 | 33.5 | |
| 70 | Sujas A | IND | 1778 | KER | 5.5 | 40 | 36 | 22.25 | 33.5 | |
| 71 | Mohanan U.C. | IND | 1981 | KER | 5.5 | 39.5 | 35.5 | 24.75 | 33.5 | |
| 72 | Abdulkhader A. | IND | 2038 | KER/TCR | 5.5 | 38.5 | 35 | 25 | 33 | |
| 73 | Hermon Dain Saldanha | IND | 1680 | KAR | 5.5 | 38 | 34.5 | 21.25 | 32 | |
| 74 | Ramkumar S | IND | 1803 | KER/TCR | 5.5 | 37 | 33 | 23 | 31.5 | |
| 75 | Unas K.A. | IND | 1995 | KER | 5.5 | 35.5 | 32 | 22.25 | 30.5 | |
| 76 | Senbabu M B | IND | 1691 | KER | 5.5 | 32.5 | 29.5 | 21.75 | 27.5 | |
| 77 | Prajesh R | IND | 1809 | TN | 5 | 46 | 41.5 | 25 | 39 | |
| 78 | Prakashram R | IND | 1786 | TN | 5 | 45.5 | 42 | 24 | 39 | |
| 79 | Subramanian Pl | IND | 1720 | TN | 5 | 45.5 | 42 | 24 | 38.5 | |
| 80 | Bhagya Jayesh | IND | 1695 | KER | 5 | 44 | 40 | 22 | 37 | |
| 81 | Manu M | IND | 1846 | KER | 5 | 44 | 39.5 | 23.5 | 37.5 | |
| 82 | Divya Lakshmi R | IND | 1738 | TN | 5 | 43.5 | 39.5 | 21.5 | 36.5 | |
| 83 | Emil Sebastian | IND | 1589 | KER | 5 | 43 | 39 | 23.75 | 36.5 | |
| 84 | Solomon Rathna Sekaran | IND | 1724 | TN | 5 | 42.5 | 38.5 | 21.5 | 36 | |
| 85 | Marthandan K U | IND | 1730 | KER | 5 | 42.5 | 38.5 | 20 | 35.5 | |
| 86 | Akhilan E M | IND | 1747 | KER | 5 | 42 | 38.5 | 20 | 35 | |
| 87 | Raju O A | IND | 1986 | KER/TCR | 5 | 41.5 | 37 | 23 | 34.5 | |
| 88 | Anigani Kavya | IND | 1691 | AP | 5 | 41 | 38 | 18.5 | 34.5 | |
| 89 | Srinivasan D.R. | IND | 2144 | TN | 5 | 40.5 | 36.5 | 23.25 | 34.5 | |
| 90 | Vineeth Kumar B | IND | 1580 | KER | 5 | 40.5 | 36.5 | 21.5 | 34.5 | |
| 91 | Rohith Raja M. | IND | 1492 | KER/TCR | 5 | 39.5 | 36.5 | 17.5 | 32 | |
| 92 | Advaith Rajendran I V | IND | 1600 | KER | 5 | 39.5 | 36 | 21.5 | 34 | |
| 93 | Sudheer Babu Pai | IND | 0 | KAR | 5 | 39.5 | 35.5 | 22.5 | 34 | |
| 94 | Sudheer K B | IND | 1521 | KER | 5 | 39.5 | 35.5 | 22 | 34 | |
| 95 | Muraleedharan P G | IND | 1903 | KER | 5 | 39.5 | 35.5 | 21 | 33 | |
| 96 | Parvathy S.L | IND | 1615 | KER | 5 | 39 | 35.5 | 20.75 | 32.5 | |
| 97 | Sharan R Setty | IND | 1564 | KAR | 5 | 39 | 35.5 | 20.5 | 33.5 | |
| 98 | Adithya S | IND | 1733 | TN | 5 | 39 | 35 | 21 | 33 | |
| 99 | Kavitha P L | IND | 1609 | TN | 5 | 38.5 | 35 | 22 | 32.5 | |
| 100 | Vignesh V | IND | 1774 | TN | 5 | 38.5 | 34.5 | 21.5 | 31.5 | |
| 101 | Raahul V S | IND | 1565 | TN | 5 | 37.5 | 34.5 | 18.25 | 31.5 | |
| 102 | Anant Prabhudesai | IND | 1694 | GOA | 5 | 37.5 | 34 | 20 | 31 | |
| 103 | Prabhu R V | IND | 1639 | KER | 5 | 37.5 | 34 | 18 | 31.5 | |
| 104 | Upendra R | IND | 1490 | TN | 5 | 37 | 33.5 | 19 | 30.5 | |
| 105 | Parthasarathy R | IND | 1784 | KAR | 5 | 36.5 | 33.5 | 18.5 | 30 | |
| 106 | Sivadas T N | IND | 1617 | KER | 5 | 36 | 32.5 | 19.5 | 29.5 | |
| 107 | Muhammed Haris P Khalid | IND | 0 | KER/TCR | 5 | 36 | 32.5 | 18 | 30.5 | |
| 108 | Shyam.V.B | IND | 1782 | KER/TCR | 5 | 35.5 | 32 | 20 | 29.5 | |
| 109 | Arjun B | IND | 1502 | TN | 5 | 34.5 | 31.5 | 16.5 | 29 | |
| 110 | Sangeeth Mohan | IND | 1497 | KER | 5 | 34.5 | 31.5 | 16.5 | 28.5 | |
| 111 | Prem Krishna N | IND | 1383 | KER | 5 | 34 | 30.5 | 19 | 28.5 | |
| 112 | Jatin S N | IND | 1531 | KAR | 5 | 33.5 | 30.5 | 17.5 | 27.5 | |
| 113 | S.Jayaseeli | IND | 1442 | LIC | 5 | 31.5 | 28.5 | 19 | 26.5 | |
| 114 | Shibin K Benny | IND | 1389 | KER/TCR | 5 | 30.5 | 27.5 | 16.5 | 25 | |
| 115 | Saji C C | IND | 0 | KER | 5 | 30 | 27 | 18 | 25 | |
| 116 | Saravana Krishnan P. | IND | 2323 | TN | 4.5 | 48.5 | 43 | 25 | 41.5 | |
| 117 | Raghuraj V.N. | IND | 1624 | KER/TCR | 4.5 | 45 | 40 | 21.75 | 38.5 | |
| 118 | Harshita Guddanti | IND | 1660 | AP | 4.5 | 42 | 38.5 | 17.75 | 35.5 | |
| 119 | Priyanka Nutakki | IND | 1640 | AP | 4.5 | 41 | 37.5 | 15 | 33.5 | |
| 120 | Benjamin Jose | IND | 1618 | KER/TCR | 4.5 | 41 | 37 | 19.5 | 35.5 | |
| 121 | Swarnangshu Ghosh | IND | 1542 | KAR | 4.5 | 41 | 37 | 19.25 | 35 | |
| 122 | Kiran K Lakshman | IND | 1482 | KER | 4.5 | 40.5 | 37 | 18 | 33.5 | |
| 123 | Sachin Pradeep | IND | 1619 | KER | 4.5 | 40.5 | 36 | 18.75 | 34.5 | |
| 124 | Nivedan Bhardwaj | IND | 1430 | CHD | 4.5 | 40 | 37 | 17.25 | 33.5 | |
| 125 | Anuraag G | IND | 1514 | TN | 4.5 | 40 | 36.5 | 17.25 | 32.5 | |
| 126 | Siddharth Murali | IND | 1483 | KAR | 4.5 | 39 | 35.5 | 17 | 32 | |
| 127 | Archana S.G. | IND | 1516 | KER | 4.5 | 38.5 | 35 | 18.75 | 33 | |
| 128 | Abhiram T | IND | 1591 | KER | 4.5 | 38.5 | 35 | 17.75 | 32.5 | |
| 129 | Vijay Shreeram P | IND | 1487 | TN | 4.5 | 38.5 | 35 | 15.25 | 31.5 | |
| 130 | Jojo P John | IND | 1437 | KER/TCR | 4.5 | 38 | 35 | 16.25 | 32 | |
| 131 | Velayudhan Nair A. | IND | 1443 | KER/TCR | 4.5 | 38 | 35 | 15.75 | 31 | |
| 132 | Rethish Puth. | IND | 0 | KER | 4.5 | 38 | 34.5 | 18.75 | 31.5 | |
| 133 | Jayakrishnan P | IND | 1508 | KER | 4.5 | 38 | 34.5 | 17.75 | 32.5 | |
| 134 | Kavya Srishti K | IND | 1465 | AP | 4.5 | 38 | 34.5 | 17.5 | 31 | |
| 135 | Varsha T.P | IND | 0 | KER | 4.5 | 37.5 | 34 | 18.5 | 31.5 | |
| 136 | Tulsi M | IND | 1492 | KAR | 4.5 | 37 | 33.5 | 14 | 31 | |
| 137 | Sarfraz N M | IND | 1494 | TN | 4.5 | 36.5 | 33 | 15.75 | 30.5 | |
| 138 | Bharath Kumar | IND | 1330 | KAR | 4.5 | 36 | 33 | 17 | 30 | |
| 139 | Tharayil Sudhir | IND | 0 | MAH | 4.5 | 35 | 31.5 | 17 | 29.5 | |
| 140 | Shrikant K Bhat | IND | 0 | KAR | 4.5 | 35 | 31.5 | 16.75 | 29.5 | |
| 141 | Sujith Kumar K V | IND | 1434 | KER/TCR | 4.5 | 34 | 31 | 14.5 | 28.5 | |
| 142 | Nidhisha.M.Mohan | IND | 0 | KER/TCR | 4.5 | 33 | 30 | 17 | 27 | |
| 143 | Navneeth Mohan | IND | 1311 | KER | 4.5 | 31.5 | 28.5 | 15 | 26.5 | |
| 144 | Vaishnav S | IND | 1357 | KER | 4.5 | 31 | 29 | 13.75 | 26 | |
| 145 | Danis Antony | IND | 1299 | KER/TCR | 4.5 | 29.5 | 26.5 | 14.25 | 24 | |
| 146 | Arvindnath Rajesh | IND | 1623 | KER | 4 | 44 | 40 | 19.75 | 37.5 | |
| 147 | Keerthivasan J | IND | 1534 | TN | 4 | 42 | 37.5 | 16.25 | 36 | |
| 148 | Balaji S | IND | 1463 | TN | 4 | 41.5 | 38 | 16.75 | 34.5 | |
| 149 | Dinesh Kumar M Velayutham | IND | 1489 | KER | 4 | 39 | 35.5 | 14.25 | 32 | |
| 150 | Sanathanan N.R.S. | IND | 1479 | TN | 4 | 38.5 | 35 | 16 | 31.5 | |
| 151 | Vikumar P K | IND | 1536 | KER | 4 | 38.5 | 34.5 | 17 | 32.5 | |
| 152 | Sooraj M R | IND | 0 | KER/TCR | 4 | 38 | 34.5 | 15.25 | 32 | |
| 153 | Syam Peter | IND | 1396 | KER/TCR | 4 | 37.5 | 34.5 | 15.75 | 31.5 | |
| 154 | Deepak K S | IND | 0 | KER/TCR | 4 | 37.5 | 33.5 | 16.5 | 32 | |
| 155 | Sanjay N Bose | IND | 1413 | KER | 4 | 37 | 34.5 | 10.5 | 29.5 | |
| 156 | Nijai Giri | IND | 1448 | KER | 4 | 37 | 34 | 13.5 | 30 | |
| 157 | Ajay Kumaar.S | IND | 1395 | PUD | 4 | 36.5 | 33.5 | 14.5 | 30 | |
| 158 | Arjun K | IND | 0 | KER | 4 | 36.5 | 33.5 | 13.25 | 30.5 | |
| 159 | Naveen Giri | IND | 1484 | KER | 4 | 36.5 | 33.5 | 12 | 30 | |
| 160 | Arvind Ramnath Iyer | IND | 1472 | KAR | 4 | 36 | 33 | 14 | 29.5 | |
| 161 | Anand Rajan | IND | 1382 | KER | 4 | 36 | 33 | 13 | 29.5 | |
| 162 | Andrew Diravia Raj | IND | 1259 | TN | 4 | 36 | 32.5 | 14.5 | 30.5 | |
| 163 | Ashish Madhusoodhanan | IND | 1474 | KER | 4 | 35.5 | 32 | 14 | 29.5 | |
| 164 | Manognya Param Koolath | IND | 1308 | KER/TCR | 4 | 35.5 | 32 | 13 | 29.5 | |
| 165 | Benny Thomas | IND | 1422 | KER/TCR | 4 | 35 | 32 | 13.75 | 29 | |
| 166 | Vishnu Dath V D | IND | 0 | KER/TCR | 4 | 34.5 | 31.5 | 14.75 | 29.5 | |
| 167 | Gautam Kumar | IND | 1375 | KAR | 4 | 34.5 | 31.5 | 12.5 | 28 | |
| 168 | Srivatchan Rajasekaran | IND | 0 | TN | 4 | 34 | 31 | 15.5 | 29 | |
| 169 | Roshin Romario | IND | 1569 | KER | 4 | 34 | 31 | 12.5 | 28.5 | |
| 170 | Radhakrishnan K | IND | 0 | KER | 4 | 33.5 | 30.5 | 14.5 | 28.5 | |
| 171 | Sasidharan V | IND | 0 | KER/TCR | 4 | 32.5 | 29.5 | 13.5 | 27.5 | |
| 172 | Gopalakrishna Menon E | IND | 0 | KER/TCR | 4 | 32.5 | 29.5 | 12.5 | 27.5 | |
| 173 | Vivek Vinod | IND | 0 | KER | 4 | 32 | 29 | 12.75 | 27 | |
| 174 | Anirudhan T.P | IND | 0 | KER | 4 | 31.5 | 29 | 12 | 26 | |
| 175 | Sarath Peter | IND | 1406 | KER/TCR | 4 | 31.5 | 29 | 11.75 | 25.5 | |
| 176 | Melvin Thomas Varghese | IND | 1331 | KER/TCR | 4 | 31.5 | 29 | 11.5 | 26 | |
| 177 | Megha K | IND | 1396 | KER | 4 | 31.5 | 29 | 10.25 | 25.5 | |
| 178 | Vignesh Kasi P L | IND | 0 | TN | 4 | 31 | 28 | 12.5 | 26 | |
| 179 | Asokakumar K | IND | 0 | KER | 4 | 30.5 | 28 | 12.5 | 25 | |
| 180 | Jamal Muhammad M | IND | 1374 | KER | 4 | 30.5 | 28 | 11 | 25.5 | |
| 181 | Abijith B | IND | 0 | KER | 4 | 29.5 | 27.5 | 9.75 | 24 | |
| 182 | Adesh Joshi | IND | 1618 | KER | 3.5 | 40.5 | 36 | 15.25 | 34.5 | |
| 183 | Sushrutha Reddy | IND | 1868 | KAR | 3.5 | 39.5 | 35.5 | 15 | 33.5 | |
| 184 | Agnal Saji Jacob | IND | 0 | KER | 3.5 | 38.5 | 35 | 14.5 | 32 | |
| 185 | Alan Diviya Raj | IND | 1415 | TN | 3.5 | 38 | 35 | 13.5 | 31.5 | |
| 186 | Darshana Balakrishnan | IND | 1243 | TN | 3.5 | 38 | 35 | 13.25 | 32.5 | |
| 187 | Antony Simethy | IND | 1594 | KER/TCR | 3.5 | 36.5 | 33 | 13.25 | 30.5 | |
| 188 | Muralidharan C.R. | IND | 1670 | KER/TCR | 3.5 | 36.5 | 33 | 11.75 | 30.5 | |
| 189 | Anirudh Ravishankar | IND | 1398 | TN | 3.5 | 36 | 33 | 11.5 | 30 | |
| 190 | Afinu Shifan M | IND | 0 | KER | 3.5 | 35 | 32 | 13 | 30 | |
| 191 | Babu.M.M | IND | 0 | KER/TCR | 3.5 | 35 | 31 | 13.5 | 30 | |
| 192 | Siddarth Ashok | IND | 1501 | KAR | 3.5 | 34.5 | 31.5 | 11.5 | 27.5 | |
| 193 | Raghavan V | IND | 1440 | KER/TCR | 3.5 | 34 | 31 | 11.25 | 28 | |
| 194 | Anjana S G | IND | 1358 | KER | 3.5 | 34 | 30.5 | 12.5 | 27.5 | |
| 195 | Gurromkonda Tarosh | IND | 1193 | TN | 3.5 | 33.5 | 30.5 | 11.5 | 28 | |
| 196 | Niranjan Raghu | IND | 0 | KER | 3.5 | 33 | 30.5 | 11.5 | 27 | |
| 197 | Aaron Aryan Fernandes | IND | 0 | KAR | 3.5 | 33 | 30.5 | 10.5 | 27 | |
| 198 | Manilal K.R | IND | 1362 | KER | 3.5 | 33 | 29.5 | 13.25 | 28 | |
| 199 | Abhinandh V R | IND | 0 | KER/TCR | 3.5 | 32.5 | 30 | 10.75 | 26.5 | |
| 200 | Manickammal D | IND | 1289 | LIC | 3.5 | 32.5 | 30 | 10.25 | 27.5 | |
| 201 | Ashitha K M | IND | 0 | KER | 3.5 | 32.5 | 29 | 12.25 | 27 | |
| 202 | Anuroop U Nair | IND | 0 | KAR | 3.5 | 32 | 29.5 | 10.5 | 27 | |
| 203 | Darshan Krishnan K | IND | 0 | KER/TCR | 3.5 | 32 | 29 | 11.5 | 26 | |
| 204 | Athul Jyothish A | IND | 0 | KER | 3.5 | 30.5 | 28 | 11.5 | 25.5 | |
| 205 | Abhishek A R | IND | 0 | KER | 3.5 | 30.5 | 27.5 | 11 | 25.5 | |
| 206 | Vysakh K Das | IND | 0 | KER | 3.5 | 30.5 | 27.5 | 10.5 | 25.5 | |
| 207 | Bhama Sajeevan | IND | 0 | KER/TCR | 3.5 | 29.5 | 27 | 9.5 | 24 | |
| 208 | Yadudev P Anil | IND | 0 | KER/TCR | 3.5 | 28 | 25.5 | 10 | 23 | |
| 209 | Swaroopa E T | IND | 0 | KER | 3.5 | 27 | 25 | 7.75 | 22.5 | |
| 210 | Anuswani U Nair | IND | 0 | KAR | 3.5 | 26.5 | 24.5 | 7.75 | 21.5 | |
| 211 | FM | Dutta Joydeep | IND | 2297 | RSPB | 3 | 42 | 37.5 | 15 | 35.5 |
| 212 | Mohanan A | IND | 1415 | KER | 3 | 39 | 36 | 9.5 | 32.5 | |
| 213 | Krishna M K Ramanatha | IND | 1497 | AP | 3 | 38.5 | 35.5 | 9.75 | 31.5 | |
| 214 | Abhishek T M | IND | 1346 | KER | 3 | 37 | 34 | 9.5 | 31 | |
| 215 | Sourav Raj K K | IND | 1440 | KER | 3 | 36 | 33 | 8 | 30 | |
| 216 | Abhiram Sudheesh | IND | 0 | KER | 3 | 36 | 32.5 | 11.75 | 30.5 | |
| 217 | Lakshmanan K A | IND | 1646 | KER | 3 | 36 | 32.5 | 11.25 | 29 | |
| 218 | Neha Srinibash D | IND | 1217 | TN | 3 | 32.5 | 30.5 | 7.5 | 26.5 | |
| 219 | Atul Srivatsa | IND | 0 | TN | 3 | 32.5 | 29.5 | 9 | 27.5 | |
| 220 | Shailesh Muraleedhara Pai | IND | 0 | KER | 3 | 32.5 | 29 | 11 | 27.5 | |
| 221 | Ashish Krishnan | IND | 0 | KAR | 3 | 32 | 29 | 9.5 | 26.5 | |
| 222 | Ridhan M Feroz | IND | 1274 | KER | 3 | 31.5 | 29 | 8 | 26.5 | |
| 223 | Ramesh M Rajan | IND | 0 | KER | 3 | 31.5 | 28 | 11 | 27 | |
| 224 | Dona K A | IND | 1240 | KER/TCR | 3 | 31 | 28.5 | 8.5 | 25.5 | |
| 225 | Rony Varghese | IND | 1285 | KER | 3 | 30.5 | 28.5 | 7 | 25 | |
| 226 | Edwin Peter | IND | 0 | KER/TCR | 3 | 29.5 | 27.5 | 7.25 | 24.5 | |
| 227 | Amal Raj N R | IND | 0 | KER | 3 | 29 | 26.5 | 7.5 | 24 | |
| 228 | Nirmal Anilkumar | IND | 0 | KER | 3 | 28.5 | 26.5 | 6 | 23.5 | |
| Samson D Cruz J | IND | 0 | TN | 3 | 28.5 | 26.5 | 6 | 23.5 | ||
| 230 | Vaishag P V | IND | 0 | KER | 3 | 28 | 26 | 7.5 | 23 | |
| 231 | Susruth K | IND | 0 | KER | 3 | 27.5 | 25.5 | 7.25 | 22.5 | |
| 232 | Adhi Dev K P | IND | 0 | KER | 2.5 | 35.5 | 32 | 10.25 | 30 | |
| 233 | Eswaran P | IND | 1493 | KER | 2.5 | 35 | 31.5 | 7.25 | 28 | |
| 234 | Aeron Rajiv | IND | 0 | KER | 2.5 | 32.5 | 30 | 7.25 | 26.5 | |
| 235 | Rishikesh K Haridasan | IND | 0 | KER | 2.5 | 32 | 29 | 8.5 | 27 | |
| 236 | Heera P | IND | 0 | KER | 2.5 | 32 | 28.5 | 9 | 26.5 | |
| 237 | Swathy M Sugathan | IND | 0 | KER/TCR | 2.5 | 30 | 27.5 | 7.25 | 25 | |
| 238 | Krishnan B K | IND | 0 | KER/TCR | 2.5 | 30 | 26.5 | 6.25 | 25.5 | |
| 239 | Saji M S | IND | 0 | KER | 2.5 | 29.5 | 26.5 | 6.5 | 24.5 | |
| 240 | Akkilesh P | IND | 1194 | TN | 2.5 | 28 | 25.5 | 7.5 | 22.5 | |
| 241 | Johney Antony C I | IND | 0 | KER | 2.5 | 28 | 25 | 7.25 | 24 | |
| 242 | Swetha K | IND | 0 | KER | 2.5 | 27 | 24 | 7 | 22.5 | |
| 243 | Poorvi Adappa | IND | 0 | KAR | 2.5 | 24 | 22.5 | 3.25 | 19.5 | |
| 244 | Sreerag M R | IND | 1357 | KER | 2 | 35 | 31.5 | 7 | 28.5 | |
| 245 | Razan P | IND | 1289 | KER | 2 | 34 | 31 | 7 | 28.5 | |
| 246 | Jayanth Srikanth Bhat | IND | 0 | KAR | 2 | 33.5 | 30 | 8 | 28 | |
| 247 | Krishnan Mundiyantharakkal | IND | 0 | KER | 2 | 33 | 30 | 8 | 27 | |
| 248 | Akshay V Halagannavar | IND | 1863 | KAR | 2 | 33 | 29.5 | 7.5 | 28 | |
| 249 | George Thomas C I | IND | 0 | KER | 2 | 30.5 | 28 | 4 | 25.5 | |
| 250 | Alina Manjaly | AUT | 0 | AUT | 2 | 28.5 | 26 | 4.75 | 23 | |
| 251 | Ebin Benny | IND | 0 | KER/TCR | 2 | 27.5 | 25 | 5 | 22.5 | |
| 252 | Sreenivas Ajith C | IND | 0 | KER/TCR | 2 | 27 | 25 | 5.5 | 22 | |
| 253 | Vaibhav S | IND | 0 | KER | 2 | 25 | 23.5 | 2.5 | 20.5 | |
| 254 | Suryadev R | IND | 0 | KER | 1.5 | 28.5 | 26 | 5.25 | 24 | |
